specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
As a Merax treadmill user, you have access to a wide range of pre-set running modes, ranging from P1 to P12 and speeds between 0.5 to 7.5 MPH, all at the touch of a button. This allows you to easily adjust the intensity and pace of your workout to suit your fitness goals.
The Merax treadmill features a large LED display screen that tracks your speed, distance, heart rate, and calories burned. The 16.1” wide running tread belt provides a comfortable and effective workout experience. Additionally, the integrated tablet holder and dual cupholders make it convenient to keep your accessories within reach.
Safety is a top priority with the Merax treadmill, as it comes fully assembled and equipped with all necessary tools and instructions. You can easily fold and unfold the treadmill to save space when not in use. The Prevent Slipping Belt Design and Emergency Stop Key ensure that you can work out with peace of mind. The treadmill has a weight capacity of 300LBS.
Stay motivated during your workout with the MP3 and Audio Auxiliary Port, which allow you to listen to your favorite music through the built-in dual speakers. The grip pulse sensors help you monitor and maintain your target heart rate for optimal results.
The Merax treadmill is both powerful and quiet, thanks to the premium vacuum motor that reduces noise during operation. The base rolling wheels on the underside make it easy to move the treadmill around without damaging your floors. The treadmill dimensions are 51" x 24.5" x 44.5", and when folded, it measures 26" x 24.5" x 47".
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Merax | ||||
color | No Assembly Required | ||||
product_grade | Home Exercise Machines | ||||
product_dimensions | 50.5"D x 23.7"W x 45"H | ||||
item_weight | 73 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Built-In Speaker, Manual Incline, Compact Design, Heart Rate Monitor | ||||
recommended_uses_for_product | Running, Walking, Exercise | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key, Power Cord, Tool Kit | ||||
metrics_measured | Speed, Heart Rate, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 52 Inches | ||||
deck_width | 20.6 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 7.5 miles_per_hour | ||||
screen_size | 15.5 Inches | ||||
input_power | 300 Watts | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 843438162267 | ||||
item_package_dimensions_l_x_w_x_h | 54 x 26 x 9 inches | ||||
package_weight | 83.8 Pounds | ||||
item_dimensions_lx_wx_h | 50.5 x 23.7 x 45 inches | ||||
brand_name | Merax | ||||
warranty_description | 1 year manufacturer | ||||
model_name | Treadmills For Exercising | ||||
customer_reviews |
| ||||
best_sellers_rank | #54,696 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #219 in Treadmills | ||||
date_first_available | March 10, 2017 |
MORE FROM homjoones treadmill
MORE FROM recommendation