specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the UREVO Under Desk Treadmill, a portable and convenient walking pad designed for home office use. Imported and featuring a 2.25HP motor, this treadmill is perfect for walking and jogging in the comfort of your own space.
The UREVO walking pad boasts a 5-layers running belt, 8 silicone shock absorbers, and 2 soft rubber pads, all of which work together to protect users' knees and provide a more comfortable workout experience. Additionally, these features help to reduce noise levels, ensuring a peaceful exercise environment.
With dimensions of 46.57 x 19.29 x 4.45 inches and weighing only 37.5 lbs, this under desk treadmill can easily be stored under desks, beds, or sofas. Equipped with two wheels at the bottom, it is also incredibly easy to lift and move around as needed.
Designed for home or office use, this treadmill operates silently with a speed range of 0.6-4 mph. The dual shock absorption system ensures noise levels are kept below 45 dB, allowing you to exercise without disturbing others. The LED display screen shows speed, distance, time, and calories, and the speed can be conveniently adjusted with the included remote control for added convenience and safety.
UREVO is committed to providing high-quality treadmills and excellent after-sales service. We offer a one-year warranty and are always available to assist customers with any questions or concerns. Your satisfaction is our top priority.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Apricot | ||||
product_grade | Classic Model Plus | ||||
product_dimensions | 46.57"D x 19.29"W x 4.45"H | ||||
item_weight | 37.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 4 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Portable, Wheeled, 𝐃𝐨𝐮𝐛𝐥𝐞 𝐒𝐡𝐨𝐜𝐤 𝐀𝐛𝐬𝐨𝐫𝐩𝐭𝐢𝐨𝐧, Compact Design | ||||
recommended_uses_for_product | Under desk treadmill for Walking, running, jogging at home and office | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 3 | ||||
included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 242 Pounds | ||||
deck_length | 40.16 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-4.0 mph | ||||
screen_size | 19.3 Inches | ||||
input_power | 478 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168411193 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 49.3 x 22.3 x 5.3 inches | ||||
package_weight | 21.09 Kilograms | ||||
item_dimensions_lx_wx_h | 46.57 x 19.29 x 4.45 inches | ||||
brand_name | UREVO | ||||
warranty_description | Others | ||||
model_name | URTM025 | ||||
suggested_users | unisex-adult | ||||
part_number | URTM025 | ||||
model_year | 2023 | ||||
outer_material | Metal | ||||
size | Small | ||||
sport_type | Exercise & Fitness | ||||
skill_level | treadmill | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,692 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #58 in Treadmills | ||||
date_first_available | May 23, 2023 |
MORE FROM homjoones treadmill
MORE FROM recommendation